EVENTS

Start Time Discipline Status
17:25 - 26 April 1500m - T54 - Women Finished
17:30 - 25 April 200m - T11 - Men Finished
17:50 - 25 April 200m - T11/T12 - Women Finished
17:40 - 25 April 200m - T12/T13 - Men Finished
18:10 - 25 April 200m - T35/T36 - Men Finished
18:00 - 25 April 200m - T36/T37/T62 - Women Finished
18:20 - 25 April 200m - T37/T38 - Men Finished
18:40 - 25 April 200m - T44 - Men Finished
19:10 - 25 April 200m - T46/T47 - Men Finished
19:00 - 25 April 200m - T47 - Women Finished
18:30 - 25 April 200m - T54 - Men Finished
18:50 - 25 April 200m - T62/T64 - Men Finished
18:00 - 26 April 400 m - T11 - Women Finished
16:40 - 26 April 400 m - T11/T12 - Men Finished
16:50 - 26 April 400 m - T20/T46 - Men Finished
17:00 - 26 April 400 m - T20/T47 - Women Finished
18:30 - 26 April 400 m - T36 - Men Finished
18:40 - 26 April 400 m - T37/T38 - Women Finished
18:50 - 26 April 400 m - T37/T38/T62 - Men Finished
19:00 - 26 April 400 m - T47 - Men Finished